Usage Statistics for solidloans.com

Summary Period: March 2008
Generated 19-Mar-2008 00:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2008
Total Hits 24
Total Files 2
Total Pages 15
Total Visits 15
Total KBytes 72
Total Unique Sites 17
Total Unique URLs 2
Total Unique Referrers 7
Total Unique User Agents 13
. Avg Max
Hits per Hour 0 4
Hits per Day 1 4
Files per Day 0 1
Pages per Day 0 3
Visits per Day 0 3
KBytes per Day 4 40
Hits by Response Code
Code 200 - OK 2
Code 403 - Forbidden 14
Code 404 - Not Found 8

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites KBytes
2 2 8.33% 0 0.00% 1 6.67% 1 6.67% 1 5.88% 4 5.92%
3 3 12.50% 0 0.00% 2 13.33% 2 13.33% 2 11.76% 4 5.89%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 1 4.17% 0 0.00% 1 6.67% 1 6.67% 1 5.88% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 1 4.17% 0 0.00% 0 0.00% 0 0.00% 1 5.88% 4 5.89%
8 2 8.33% 1 50.00% 1 6.67% 1 6.67% 2 11.76% 40 55.90%
9 2 8.33% 0 0.00% 1 6.67% 1 6.67% 1 5.88% 4 5.92%
10 4 16.67% 0 0.00% 3 20.00% 3 20.00% 3 17.65% 4 5.89%
11 3 12.50% 1 50.00% 1 6.67% 1 6.67% 2 11.76% 6 8.68%
12 1 4.17% 0 0.00% 1 6.67% 1 6.67% 1 5.88% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 1 4.17% 0 0.00% 1 6.67% 1 6.67% 1 5.88% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 1 4.17% 0 0.00% 1 6.67% 1 6.67% 1 5.88% 0 0.00%
17 2 8.33% 0 0.00% 1 6.67% 1 6.67% 1 5.88% 4 5.89%
18 1 4.17% 0 0.00% 1 6.67% 1 6.67% 1 5.88% 0 0.00%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 1 4.17% 0 0 0.00% 0 1 6.67% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 1 4.17% 0 0 0.00% 0 1 6.67% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 2 8.33% 0 1 50.00% 0 1 6.67% 2 40 55.90%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 2 8.33% 0 0 0.00% 0 2 13.33% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 2 8.33% 0 0 0.00% 0 1 6.67% 0 4 5.92%
12 0 4 16.67% 0 0 0.00% 0 2 13.33% 1 9 11.82%
13 0 2 8.33% 0 1 50.00% 0 0 0.00% 0 6 8.68%
14 0 1 4.17% 0 0 0.00% 0 1 6.67% 0 0 0.00%
15 0 2 8.33% 0 0 0.00% 0 2 13.33% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 1 4.17% 0 0 0.00% 0 1 6.67% 0 0 0.00%
21 0 2 8.33% 0 0 0.00% 0 1 6.67% 0 4 5.89%
22 0 2 8.33% 0 0 0.00% 0 1 6.67% 0 4 5.89%
23 0 2 8.33% 0 0 0.00% 0 1 6.67% 0 4 5.89%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 1 4.17% 36 50.01% /aboutus.htm
2 1 4.17% 2 2.76% /button5.swf

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 1 4.17% 36 50.01% /aboutus.htm
2 1 4.17% 2 2.76% /button5.swf

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 1 4.17% 1 100.00% /aboutus.htm

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 1 4.17% 1 100.00% /aboutus.htm

Top 17 of 17 Total Sites
# Hits Files KBytes Visits Hostname
1 2 8.33% 0 0.00% 4 5.92% 1 6.67% 209.62.82.14
2 2 8.33% 0 0.00% 4 5.89% 1 6.67% 216.145.14.142
3 2 8.33% 0 0.00% 4 5.89% 1 6.67% 64.246.165.170
4 2 8.33% 0 0.00% 4 5.89% 1 6.67% 64.246.178.34
5 2 8.33% 1 50.00% 6 8.68% 0 0.00% 66.249.66.226
6 2 8.33% 0 0.00% 4 5.92% 1 6.67% 69.36.158.38
7 2 8.33% 0 0.00% 8 11.79% 0 0.00% 74.6.19.111
8 1 4.17% 0 0.00% 0 0.00% 1 6.67% 148.208.160.2
9 1 4.17% 0 0.00% 0 0.00% 1 6.67% 200.207.172.57
10 1 4.17% 0 0.00% 0 0.00% 1 6.67% 213.64.31.136
11 1 4.17% 0 0.00% 0 0.00% 1 6.67% 216.145.16.237
12 1 4.17% 0 0.00% 0 0.00% 1 6.67% 38.100.41.102
13 1 4.17% 0 0.00% 0 0.00% 1 6.67% 67.202.38.81
14 1 4.17% 0 0.00% 0 0.00% 1 6.67% 74.52.245.146
15 1 4.17% 1 50.00% 36 50.01% 1 6.67% 74.6.28.237
16 1 4.17% 0 0.00% 0 0.00% 1 6.67% 80.35.67.71
17 1 4.17% 0 0.00% 0 0.00% 1 6.67% 82.226.140.46

Top 10 of 17 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1 4.17% 1 50.00% 36 50.01% 1 6.67% 74.6.28.237
2 2 8.33% 0 0.00% 8 11.79% 0 0.00% 74.6.19.111
3 2 8.33% 1 50.00% 6 8.68% 0 0.00% 66.249.66.226
4 2 8.33% 0 0.00% 4 5.92% 1 6.67% 209.62.82.14
5 2 8.33% 0 0.00% 4 5.92% 1 6.67% 69.36.158.38
6 2 8.33% 0 0.00% 4 5.89% 1 6.67% 216.145.14.142
7 2 8.33% 0 0.00% 4 5.89% 1 6.67% 64.246.165.170
8 2 8.33% 0 0.00% 4 5.89% 1 6.67% 64.246.178.34
9 1 4.17% 0 0.00% 0 0.00% 1 6.67% 148.208.160.2
10 1 4.17% 0 0.00% 0 0.00% 1 6.67% 200.207.172.57

Top 7 of 7 Total Referrers
# Hits Referrer
1 13 54.17% - (Direct Request)
2 3 12.50% http://www.whois.sc/
3 3 12.50% http://www.whois.sc/solidloans.com
4 2 8.33% http://readrun.com/item.php
5 1 4.17% http://readrun.com/
6 1 4.17% http://www.pingdom.com/tools/fpt/
7 1 4.17% www.solidloans.com

Top 13 of 13 Total User Agents
# Hits User Agent
1 6 25.00% SurveyBot/2.3 (Whois Source)
2 3 12.50% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 2 8.33% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
4 2 8.33% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12; ips-agent)
5 2 8.33% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 2 8.33% Pingdom GIGRIB (http://www.pingdom.com)
7 1 4.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 1 4.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
9 1 4.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET)
10 1 4.17% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
11 1 4.17% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
12 1 4.17% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; .NET CLR 1
13 1 4.17% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041

Usage by Country for March 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 24 100.00% 2 100.00% 72 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01